Home    Handheld Crates    EU Box
IMG_8208
IMG_8207
IMG_3571
IMG_9022
20201221155602_84395

EU Box

EU Plastic Box -Full Size
EU Plastic Box
 
Auto parts turnover box
Many sizes and styles
 

 

Product data
 
  • EU Box
    Specification Ext. Int. Volume Max Load Material
    EU2311 200*300*120mm 165*265*110mm 4.7L 10KG PP
    EU4311 400*300*120mm 365*265*110mm 9.4L 15KG
    EU4316 400*300*175mm 365*265*165mm 14.1L 15KG
    EU4322 400*300*230mm 365*265*220mm 19.5L 20KG
    EU4611 600*400*120mm 565*365*110mm 19.2L 20KG
    EU4616 600*400*175mm 565*365*165mm 28.8L 20KG
    EU4622 600*400*230mm 565*365*210mm 40.1L 25KG
    EU4633 600*400*340mm 565*365*330mm 62.5L 25KG
    EU4822 800*400*230mm 765*365*220mm 56.3L 25KG
    EU4911 900*400*120mm 865*365*110mm 31.0L 20KG
    EU4922 900*400*230mm 865*365*220mm 67.9L 30KG
    EU8611 800*600*120mm 765*565*110mm 48.0L 20KG
    EU8622 800*600*230mm 765*565*220mm 87.0L 25KG
    EU8633 800*600*340mm 765*565*330mm 133.0L 25KG
    EU41211 1200*400*120mm 1165*365*110mm 47.0L 20KG
    EU41222 1200*400*230mm 1165*365*220mm 91.0L 30KG
    Box A 300*200*148mm 265*165*140mm 91.0L 30KG
    Box B 400*300*148mm 365*265*140mm 91.0L 30KG
    Box C 400*300*280mm 365*265*270mm 91.0L 30KG
    Box D 600*400*280mm 565*365*270mm 91.0L 30KG
    Box H 600*400*148mm 565*365*140mm 91.0L 30KG
    Box PA 800*600*280mm 765*565*270mm 91.0L 30KG
    Box PB 1000*400*280mm 965*365*270mm 91.0L 30KG
    Box PC 1200*500*280mm 1165*465*270mm 91.0L 30KG
 
 

 

Send Your Inquiry