Home    Handheld Crates    KLT Box-anti-static
IMG_2855
IMG_2897
IMG_2903
托盘盖1
IMG_3103
IMG_3112

KLT Box-anti-static

KLT Plastic Box -Full Size anti-static
Automatic handling, storage, and stackingHandling operations through mechanical positioning holes in horizontal and vertical directionsErgonomically designed handles on both sides, suitable for manual handling operations
All containers can be stacked on standard pallets of 1200X1000 and 1000X800 mm
The bottom stack and box bottom structure ensure the st
VDA-KLT Plastic Box
 
Auto parts turnover box
Anti-static
 

 

Product data
 
  • VDA-KLT Box
    Specification Ext. Int. Volume Max Load Material
    3215-R 297*198*147mm 243*162*130mm 6L 20KG PP
    4315-R 396*297*147mm 346*265*110mm 12L 20KG
    4329-R 396*297*280mm 346*265*242mm 24L 20KG
    6415-R 594*396*147mm 544*364*110mm 22L 20KG
    6429-R 594*396*280mm 544*364*242mm 51L 20KG
    3147-RL 297*198*147mm 243*162*130mm 6L 20KG
    4147-RL 396*297*147mm 346*260*130mm 12L 20KG
    4280-RL 396*297*280mm 346*260*262mm 24L 20KG
    6174-RL 594*396*147mm 544*359*130 22L 20KG
    6280-RL 594*396*280 544*364*262 51L 20KG
 
 

 

Send Your Inquiry